Frequency Start End /* Date ITU Station SINPO Initials
Clear Sorted By: Station ascending, Date descending
V 1557.00 2246 2256   2023-01-14 G   35433 CGS
V 1170.00 1605 1615   2022-12-11 G   35433 CGS
V 630.00 0350     2023-07-20 POR Antena 1, various   AW
V 927.00 2210     2023-06-14 I 927 AM 2-3 PW
V 1233.00 1702 1712   2023-01-15 G Absolute R, 2 sites 500 W. 25442 CGS
V 1233.00 1742 1752   2023-01-01 G Absolute R, 2 sites 500 W. 15341 CG
V 1233.00 1613 1623   2022-12-11 G Absolute R, 2 sites 500 W. 35432 CGS
V 1233.00 2250 2300   2022-12-08 G Absolute R, 2 sites 500 W. 34332 CG
V 1242.00 2231 2241   2023-02-05 G Absolute R, 3 sites 0.5~2 kW. 25331 CG
V 1242.00 1910 1920   2023-01-16 G Absolute R, 3 sites 0.5~2 kW. 35433 CGS
V 1242.00 2246 2256   2023-01-10 G Absolute R, 3 sites 0.5~2 kW. 25432 CG
V 1242.00 1616 1626   2022-12-11 G Absolute R, 3 sites 0.5~2 kW. 25432 CGS
V 1242.00 2248 2258   2022-12-08 G Absolute R, 3 sites 0.5~2 kW. 34332 CG
V 1197.00 1658 1708   2023-01-15 G Absolute R, 9 sites 0.2~2 kW. 35433 CGS
V 1197.00 1740 1750   2023-01-01 G Absolute R, 9 sites 0.2~2 kW. 25432 CG
V 1197.00 1603 1613   2022-12-11 G Absolute R, 9 sites 0.2~2 kW. 35443 CGS
V 1197.00 1902 1912   2022-12-01 G Absolute R, 9 sites 0.2~2 kW. 35343 CG
V 1260.00 1618 1628   2022-12-11 G Absolute R, Lydd, Cymru, 1 kW. 13441 CGS
V 1215.00 0602     2023-01-20 G Absolute Radio, sev. sites 44444 YMR
V 846.00 0739     2023-01-21 HOL Album AM, Linschoten 1-3 SHN
V 843.00 2138     2023-10-11 HOL Album AM, Uden 1-3 JVN
V 1251.00 2116     2023-10-03 HOL Album AM, Uden 2-3 JVN
V 846.00 2205     2022-12-23 HOL Album AM, Uden 1-2 JVN
V 1620.00 2212 2222   2023-05-16 ARG AM 1620, La Plata. 25342 CGS
V 1620.00 2204 2214   2023-08-19 ARG AM 1620, Mar del Plata. 25241 CGS
V 1620.00 2139     2023-07-22 ARG AM 1620, Mar del Plata. 24341 CGS
V 1620.00 2227 2237   2023-06-10 ARG AM 1620, Mar del Plata. 15341 CGS
V 1323.00 1915 1925   2023-10-31 I AM Italia IRRS-Nexus, Villa Estense.. 25342 CG
V 1323.00 1854 1906   2023-10-18 I AM Italia IRRS-Nexus, Villa Estense.. 33442 CGS
V 1017.00 0730     2023-01-15 I Amica Radio Veneta, Viganza 3-4 SHN

Page: 1 of 89  Records: 2648
106.576 miliseconds